Program
Division
Schedule
Team
02/24/2023 | Rangers | Phillies | 7:00PM - 8:45PM | ORWALL / Field 10 |
02/25/2023 | Red Sox | Orioles | 3:00PM - 4:45PM | ORWALL / Minor Field |
02/27/2023 | Rangers | Red Sox | 6:00PM - 7:45PM | ORWALL / Minor Field |
03/02/2023 | Orioles | Phillies | 6:00PM - 7:45PM | ORWALL / Minor Field |
03/04/2023 | Red Sox | Phillies | 5:00PM - 6:45PM | ORWALL / Minor Field |
03/04/2023 | Orioles | Rangers | 7:00PM - 8:45PM | ORWALL / Minor Field |
03/06/2023 | Orioles | Phillies | 6:00PM - 7:45PM | ORWALL / Minor Field |
03/08/2023 | Rangers | Red Sox | 6:00PM - 7:45PM | ORWALL / Minor Field |
03/20/2023 | Red Sox | Orioles | 6:00PM - 7:45PM | ORWALL / Minor Field |
03/20/2023 | Phillies | Rangers | 8:00PM - 9:45PM | ORWALL / Minor Field |
03/25/2023 | Phillies | Rangers | 1:00PM - 2:45PM | ORWALL / Minor Field |
03/25/2023 | Orioles | Red Sox | 3:00PM - 4:45PM | ORWALL / Minor Field |
03/29/2023 | Red Sox | Phillies | 6:00PM - 7:45PM | ORWALL / Minor Field |
03/30/2023 | Rangers | Orioles | 8:00PM - 9:45PM | ORWALL / Minor Field |
04/01/2023 | Phillies | Rangers | 11:00AM - 12:45PM | ORWALL / Minor Field |
04/01/2023 | Red Sox | Orioles | 1:00PM - 2:45PM | ORWALL / Minor Field |
04/03/2023 | Orioles | Red Sox | 6:00PM - 7:45PM | ORWALL / Minor Field |
04/05/2023 | Phillies | Rangers | 6:00PM - 7:45PM | ORWALL / Minor Field |
04/15/2023 | Rangers | Orioles | 1:00PM - 2:45PM | ORWALL / Minor Field |
04/15/2023 | Phillies | Red Sox | 3:00PM - 4:45PM | ORWALL / Minor Field |
04/17/2023 | Orioles | Phillies | 6:00PM - 7:45PM | ORWALL / Minor Field |
04/17/2023 | Rangers | Red Sox | 8:00PM - 9:45PM | ORWALL / Minor Field |
04/19/2023 | Red Sox | Rangers | 6:00PM - 7:45PM | ORWALL / Minor Field |
04/19/2023 | Phillies | Orioles | 8:00PM - 9:45PM | ORWALL / Minor Field |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.